|
12/7 (Friday)
|
|
| 09:00 | New PostgreSQL Features – Diogo Biazus / Euler Taveira |
| 10:10 | Coffe Break |
| 10:30 | I need to store files on the database, what should I do? - Diogo Biazus |
| 11:30 | Features used in data distribuition - Monica Tissiani De Toni Pereira |
| 12:30 | Lunchs |
| 14:00 | Use of Large Databases, Replication, and Load Balancing with PostgreSQL - Lucio Chiessi |
| 15:00 | Monitoring PostgreSQL with pgsnmpd - Dextra |
| 16:00 | Success Cases: Metrô-SP |
| 17:00 | Coffe Break |
| 17:20 | PL/pgSQL - The Server Side programming power – Ivo Nascimento |
| 18:20 | A Babel of Programming Languages - David Fetter |
|
12/8 (Saturday)
|
|
| 09:00 | Official opening: Several guests speaking |
| 09:30 | Sun's talk |
| 10:10 | Coffe Break |
| 10:30 | Data management and modelling with PostgreSQL – Leandro Dutra |
| 11:30 | How to make an elefant pass underneath the door – Fábio Telles Rodriguez |
| 12:30 | Lunch |
| 14:00 | Npgsql: .Net Data Provider para o PostgreSQL - Francisco Figueiredo Jr. |
| 15:00 | The elephant with wings: deploying PostgreSQL in 54 Brazilian Air Force units - Dextra / Tenente Robson |
| 16:00 | Coffe Break |
| 16:20 | SQL Tunning - Euler Taveira |
| 17:20 | PostgreSQL Tuning: An elefant faster than a leopard – Fernando Ike |
| 18:20 | Official Ending: PostgreSQL Brazil: where are we? where do we go? |
Copyright PostgreSQL Br