| Start Time | Room 1 (220 places) | Room 2 (280 places) | VIP Room (25 places) |
|---|---|---|---|
| 08:00 | Registration | ||
| 09:00 | Open Session by community members |
||
| 09:40 | Interval | ||
| 10:00 | Tutorial 1 | Speaker 1 | Hacker Talk 1 |
| 11:00 | Tutorial 1 | Sponsor 1 | Hacker Talk 1 |
| 12:00 | Lunch | ||
| 14:00 | Tutorial 2 | Speaker 2 | Hacker Talk 2 |
| 15:00 | Tutorial 2 | Speaker 3 | Hacker Talk 2 |
| 16:00 | Interval | ||
| 16:20 | Advanced Speech 1 | Sponsor 2 | |
| 17:20 | Speaker Internacional 1 | ||
| 18:50 | Happy Hour | ||
| Start Time | Room 1 (220 places) | Room 2 (280 places) | VIP Room (25 places) |
|---|---|---|---|
| 09:00 | Speaker Internacional 2 | ||
| 10:30 | Interval | ||
| 10:50 | Advanced Speech 2 | Speaker 4 | |
| 12:00 | Lunch | ||
| 14:00 | Tutorial 3 | Sponsor 3 | Hacker Talk 3 |
| 15:00 | Tutorial 3 | Speaker 5 | Hacker Talk 3 |
| 16:00 | Interval | ||
| 16:20 | Advanced Speech 3 | Speaker 6 | |
| 17:20 | Lightning Talks | ||
| 18:30 | Closing | ||
Copyright 2007-2009 © PostgreSQL Brazilian Group